State-level facility study
Dialysis by State
A state-level table of active centers, published stations, home-training availability, average CMS star values, and largest named chains.
Dataset snapshot:
Findings from the snapshot
The table groups 7,490 active facilities into 56 state-level areas.
The largest active-center count is 745 in Texas; the smallest is 2 in American Samoa and Northern Mariana Islands.
Using unrounded shares, 25 state-level areas are above the national home-training availability share of 56.3%; 31 are below it, and 0 match it.
Published CMS star values permit a state-level average for 56 areas; 0 areas show no data because none of their active records has a published value.
State and territory table
Use a row hash for a stable direct link. Each state or territory name opens its active-center catalog page.
| State or territory | Active centers | Published stations | Home training | Average CMS star value | Largest named chain |
|---|---|---|---|---|---|
| #Alabama (AL) | 173 | 2,877 | 72 (41.6%) | 2.7 | Fresenius Medical Care (93) |
| #Alaska (AK) | 7 | 131 | 4 (57.1%) | 4.1 | U.S. Renal Care, Inc. (7) |
| #American Samoa (AS) | 2 | 44 | 0 (0%) | 1.5 | no data |
| #Arizona (AZ) | 122 | 2,302 | 57 (46.7%) | 2.8 | Fresenius Medical Care (58) |
| #Arkansas (AR) | 65 | 1,157 | 35 (53.8%) | 2.1 | DaVita (34) |
| #California (CA) | 734 | 15,400 | 402 (54.8%) | 3.3 | DaVita (354) |
| #Colorado (CO) | 83 | 1,359 | 56 (67.5%) | 3.6 | DaVita (37) |
| #Connecticut (CT) | 49 | 1,004 | 39 (79.6%) | 3.6 | DaVita (28) |
| #Delaware (DE) | 34 | 509 | 14 (41.2%) | 2.7 | Fresenius Medical Care (23) |
| #District of Columbia (DC) | 18 | 311 | 12 (66.7%) | 3.1 | DaVita (10) |
| #Florida (FL) | 533 | 9,028 | 341 (64%) | 2.3 | DaVita (209) |
| #Georgia (GA) | 355 | 5,956 | 212 (59.7%) | 2.5 | DaVita (139) |
| #Guam (GU) | 5 | 123 | 1 (20%) | 1.8 | Fresenius Medical Care (5) |
| #Hawaii (HI) | 41 | 1,018 | 22 (53.7%) | 3.5 | Fresenius Medical Care (21) |
| #Idaho (ID) | 28 | 390 | 22 (78.6%) | 3.1 | Fresenius Medical Care (16) |
| #Illinois (IL) | 338 | 4,983 | 186 (55%) | 2.8 | Fresenius Medical Care (142) |
| #Indiana (IN) | 154 | 2,462 | 88 (57.1%) | 2.7 | Fresenius Medical Care (64) |
| #Iowa (IA) | 62 | 893 | 28 (45.2%) | 3.2 | DaVita (28) |
| #Kansas (KS) | 59 | 913 | 32 (54.2%) | 3.3 | DaVita (34) |
| #Kentucky (KY) | 121 | 1,767 | 66 (54.5%) | 2.7 | Fresenius Medical Care (59) |
| #Louisiana (LA) | 168 | 2,900 | 78 (46.4%) | 2.9 | Fresenius Medical Care (110) |
| #Maine (ME) | 20 | 299 | 14 (70%) | 3.5 | Fresenius Medical Care (12) |
| #Maryland (MD) | 169 | 2,949 | 90 (53.3%) | 3.1 | DaVita (84) |
| #Massachusetts (MA) | 83 | 1,525 | 64 (77.1%) | 3.7 | Fresenius Medical Care (36) |
| #Michigan (MI) | 219 | 3,609 | 137 (62.6%) | 2.7 | DaVita (95) |
| #Minnesota (MN) | 113 | 1,470 | 45 (39.8%) | 3.2 | Fresenius Medical Care (47) |
| #Mississippi (MS) | 98 | 1,980 | 38 (38.8%) | 2.6 | Fresenius Medical Care (70) |
| #Missouri (MO) | 149 | 2,324 | 107 (71.8%) | 2.6 | DaVita (57) |
| #Montana (MT) | 18 | 291 | 14 (77.8%) | 2.5 | Dialysis Clinic, Inc. (9) |
| #Nebraska (NE) | 36 | 492 | 16 (44.4%) | 2.8 | DaVita (14) |
| #Nevada (NV) | 52 | 1,088 | 28 (53.8%) | 2.3 | DaVita (28) |
| #New Hampshire (NH) | 20 | 317 | 13 (65%) | 3.2 | Fresenius Medical Care (16) |
| #New Jersey (NJ) | 192 | 3,474 | 116 (60.4%) | 3.6 | DaVita (91) |
| #New Mexico (NM) | 60 | 1,032 | 36 (60%) | 2.6 | Fresenius Medical Care (26) |
| #New York (NY) | 345 | 6,701 | 166 (48.1%) | 3.1 | DaVita (93) |
| #North Carolina (NC) | 251 | 5,610 | 145 (57.8%) | 3.2 | Fresenius Medical Care (123) |
| #North Dakota (ND) | 16 | 207 | 7 (43.8%) | 2.4 | DaVita (2); Sanford Health (2) |
| #Northern Mariana Islands (MP) | 2 | 45 | 1 (50%) | 2.0 | no data |
| #Ohio (OH) | 312 | 4,854 | 180 (57.7%) | 2.5 | DaVita (134) |
| #Oklahoma (OK) | 83 | 1,325 | 53 (63.9%) | 2.5 | DaVita (39) |
| #Oregon (OR) | 69 | 1,108 | 31 (44.9%) | 2.7 | Fresenius Medical Care (33) |
| #Pennsylvania (PA) | 301 | 5,003 | 180 (59.8%) | 3.1 | DaVita (131) |
| #Puerto Rico (PR) | 50 | 1,461 | 32 (64%) | 1.3 | Fresenius Medical Care (29) |
| #Rhode Island (RI) | 16 | 323 | 9 (56.3%) | 3.9 | American Renal Associates (9) |
| #South Carolina (SC) | 149 | 2,832 | 67 (45%) | 2.9 | Fresenius Medical Care (72) |
| #South Dakota (SD) | 26 | 281 | 7 (26.9%) | 3.8 | Sanford Health (4) |
| #Tennessee (TN) | 189 | 3,418 | 94 (49.7%) | 2.6 | Fresenius Medical Care (79) |
| #Texas (TX) | 745 | 14,248 | 401 (53.8%) | 2.9 | Fresenius Medical Care (271) |
| #U.S. Virgin Islands (VI) | 4 | 66 | 0 (0%) | 2.7 | no data |
| #Utah (UT) | 53 | 750 | 29 (54.7%) | 3.3 | DaVita (17) |
| #Vermont (VT) | 8 | 87 | 3 (37.5%) | 2.3 | Fresenius Medical Care (1) |
| #Virginia (VA) | 206 | 3,630 | 132 (64.1%) | 2.9 | DaVita (92) |
| #Washington (WA) | 113 | 1,780 | 86 (76.1%) | 3.1 | DaVita (51) |
| #West Virginia (WV) | 39 | 640 | 33 (84.6%) | 1.9 | Fresenius Medical Care (28) |
| #Wisconsin (WI) | 123 | 1,876 | 73 (59.3%) | 2.8 | DaVita (56) |
| #Wyoming (WY) | 10 | 113 | 3 (30%) | 2.9 | Dialysis Clinic, Inc. (2); U.S. Renal Care, Inc. (2) |
Methodology and citation
Source: CMS dataset 23ew-n7w9.
Dataset snapshot: .
Active facility records are grouped by their published CMS state code. Center counts include active records only; station totals require every active record in an area to publish a value; home-training shares count records listing home hemodialysis or peritoneal dialysis training; average star values use only records with a published CMS value; and largest named chains are ranked by active-record count.
Cite or link to this study using its canonical URL: https://kidneypass.com/data/dialysis-by-state/.